Aanbod bloemen
Aanbod bloemen | Week | |||||||||||||||||||
Soort | Grams | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Geel / Yellow | strong gold | ca32-38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
gele prince | ca. 30 | x | x | x | x | x | x | x | x | x | ||||||||||
tiliro (creme yellow) | ca. 34 | x | x | x | ||||||||||||||||
monte beau (double) | ca. 30 | x | x | x | x | |||||||||||||||
Rood / Red | hantan | ca. 32 | x | x | ||||||||||||||||
pallada | ca. 30 | x | x | x | x | x | ||||||||||||||
first fox | ca. 32 | x | x | x | x | |||||||||||||||
strong love | ca. 34 | |||||||||||||||||||
bloody mary | x | x | x | x | ||||||||||||||||
Wit / White | royal virgin | ca. 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Paars / Purple | purple prince | ca. 28 | x | x | x | x | x | x | ||||||||||||
candy prince | ca. 34 | x | x | x | x | x | x | x | x | |||||||||||
Bicolor | first floretta | ca. 30 | x | x | ||||||||||||||||
ungaro | ca. 40 | x | x | x | x | x | x | x | x | x | x | |||||||||
cape town | ca. 32 | x | x | x | x | x | x | x | x | x | ||||||||||
furand | ca. 34 | x | x | x | x | x | x | |||||||||||||
Oranje / Orange | charade | ca. 28 | x | x | x | x | x | x | x | x | ||||||||||
eur chic | ca. 26 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Overig / Misc | libretto parrot | ca. 30 | x | x | x | |||||||||||||||
ca. 30 | ||||||||||||||||||||
bright parrot | ca. 30 | |||||||||||||||||||
cote du rhone | ca. 30 | x | x | |||||||||||||||||
ca.30 | ||||||||||||||||||||
Rose/pink | donna | ca. 30 | x | x | x | x | x | x | x | x | x | |||||||||
huntsville | ca. 36 | x | x | x | x | x | x | x | ||||||||||||
samara | ca. 28 | x | x |
bijgewerkt; 20-06-2020
NOTE; WE HAVE TULIPS UNTIL WEEK 20 !!!!!!!!!